Land Rates
Rates of allotments & Availability Position
Allotment rates of Industrial plots/sheds in various Industrial Estates of HSIIDC for the Financial Year 2023-24.
A - Reserve Price For Industrial Plots/Sheds - HSIIDC Owned Area (2023-24) | ||||
---|---|---|---|---|
Sr. No. | Name of the Estate/IMT | Recommended Reserve Price for Approval of MD (Rupees per Sq. Mtrs.) |
||
1 | IMT Sohna | 16900 | ||
2 | IMT Dharuhera | 24450 | ||
3 | Karnal (Sector 37) | 19800 | ||
4 | Manakpur, Phase II | 15450 | ||
5 | Saha, Phase - II | 10050 | ||
6 | Barhi (Phase I - III) | 23000 | ||
7 | Barwala ( Phase I - II ) | 22200 | ||
8 | IMT Bawal (Phase I - IV) | 13050 | ||
9 | IMT Rohtak (Phase I - III) | 18850 | ||
10 | Kutana, Rohtak | 15550 | ||
11 | IMT, Faridabad | 29900 | ||
12 | Faridabad Sector- 31 | 23900 | ||
13 | Faridabad Sector- 59 | 21550 | ||
14 | IMT, Manesar (Phase I - IV), TPT Hub, WHTH |
68800 | ||
15 | IMT, Manesar (Phase V) | Based on the auction prices, the rate works out to 38490. The issue to decide is that rate should be kept at parwith that IMT Manesar, Phase I to IV and TH or not. |
||
16 | IT Park Panchkula for developers | 33600 | ||
17 | IT Park Panchkula for Self User | 28000 | ||
18 | Kundli (Phase I - V) | 41500 | ||
19 | Karnal (Phase I - III) | 20350 | ||
20 | Manakpur ( Phase I ) | 8600 | ||
21 | Narnaul | 10000 | ||
22 | Narwana | 14850 | ||
23 | Rai, (Phase I - II) | 33250 | ||
24 | Saha Ph. I | 10050 | ||
25 | Tohana | 6000 | ||
26 | Ambala Cantt | 16750 | ||
27 | IE Bahadurgarh | 19150 | ||
28 | IE Gurugram | 87900 | Although rates have been worked out based on auctions in Phase VI, collector rates have not been available by Gurgaon Office. As and when the rates available and are higher than the proposed rates, the prices will be re-worked for approval of MD. |
|
Gurugram Phase-I to V) | 87900 | |||
Gurugram 34-35 | 72050 | |||
Gurugram , (Phase-VI, Sheds sites) | 72050 | |||
29 | Jind | 10050 | ||
30 | Kalka | 12600 | ||
31 | Murthal | 16000 | ||
32 | I.E. Panchkula, Phase - I | 27000 | ||
33 | Roz- Ka- Meo | 15800 | ||
34 | Panipat | 14650 | ||
35 | IMT Kharkhoda | It will be finalized after the Estate Division submits the discovered weighted average auction price. |
||
36 | Samalkha | 24500 | ||
37 | Sirsa | 12000 | ||
38 | Sonipat | 16000 | ||
39 | Yamuna Nagar Phase I & II, IIDC | 21700 | ||
40 | FLATTED FACTORIES, FARIDABAD (PER UNIT) |
Rs. 46.00 lakh | ||
41 | SHEDS AT BARHI FOOD PARK PHASE III (per unit) |
Ground Floor | Rs.92 Lakh | |
First Floor | Rs.80.50 Lakh |
Note: IT Park Rai & Manesar - The rates of IT Park in Manesar & Rai are 15% higher than the Industrial rates. In case of developers, it is 30% higher than the industrial rates.
Reserve Price For Industrial Estates Transferred to HSIIDC(2023-24) | ||
---|---|---|
Sr. No. | Name Industrial Estates Transferred to HSIIDC From HSVP | Recommended Reserve Price For Approval Of MD (Rupees Per Sq. MTRS.) |
1 | Industrial Area Phase I & II, Panchkula | 67650 |
2 | Bhiwani | 11300 |
3 | Sirsa | 19300 |
4 | Gurugram pace city | 72050 |
5 | Karnal | 46200 |
6 | Faridabad (all sectors) | 28350 |
7 | Hisar | 21750 |
8 | Panipat, Sector 25 I & II | 32200 |
Panipat, Sector 29 I & II | 29000 | |
Panipat, Sector 29, Dyeing Unit | 26600 | |
9 | Murthal | 17500 |
10 | Rewari | 17700 |
11 | Dharuhera | 24450 |
12 | Roz-ka-Meo | 23100 |
13 | Bahadurgarh-MIE Part A&B | 31100 |
Note : HSIIDC is not having any details wrt Enhanced Compensation liability in respect of Industrial Estates transferred by HSVP. It is thereby proposed that in case of HSIIDC is made liable to pay any enhanced compensation to HSVP/Courts/Ex-landowners, the Estate Managers will recover the same from all allottees of respective Industrial estate based on saleable area, in addition to prices referred as above or subsequent auctioned prices.